Technical?Specification
|
Measuring?Modes |
Active, Passive & Screening |
|
Sensor?Type |
Evidential grade electrochemical fuel cell |
|
Measuring Range |
0 to 550mg/100ml BAC (other BAC / BrAC units also?available) |
|
Accuracy |
Conforms to international law enforcement requirement** |
|
Operation Temperature |
-5°C to +40°C |
| Operation Humidity |
20 to 98% RH |
|
Interface |
USB port to PC download |
|
Rechargeable?Battery Capacity |
7.4V 1100mAH Lithium ion Battery |
|
Batteries Life |
Up to 2,000?tests?per fully?Charge |
|
Display & Operation |
TFT Color Display Simple & easy three buttons operation |
|
Visual LED indicators |
Three LED( RED, AMBER & GREEN) lights for visual indication for test result |
|
Audio Buzzer & Beeper |
Emits beeping sound to indicate blowing |
|
Printer (Optional) |
Cable & Wireless printer connection available. |
|
Water Resistance |
IP54 |
|
Impact Resistance |
IK03 |
** For specific inquiry,?please?contact us.
]]>| Measuring Modes | Active test |
| Sensor Type | Electrochemical fuel cell |
| Measuring Range | 0 to 0.5mg/L (BrAC) or0 -120 mg/100ml (BAC) |
| Accuracy | BrAC: 0 – 0.20mg/L, 0.03mg/L; 0.20mg/L, +20%BAC : 0 – 44mg/100ml, +6mg/100ml; > 44mg/100mg, +20% |
| Recovery Time | <5s if the preceding test result is below mg/L |
| On/off mode | Auto on/off |
| Display | LCD display |
| Audio Buzzer & beeper | Emitting beeps indicating progress of test |
| Battery | 3.7V/320mAH Lithium ion battery |
| Batteries Life | Approx. 200 tests per fully Charge |
| Interface | Micro USB/5V/1A |
| Dimension | 119.5 x 26 x 14 mm (L x W x H) |
| Weight | Approx. 42g (Device only) |
| Operation Temperature | 10°C to +40°C |
| Storage Temperature | -20°C to +70°C |
| Operating pressure | 600-1400 hpa |
| Operation Humidity | 5 to 98% RH |
** For specific inquiry,?please?contact us.
]]>| Measuring Modes | Quick Screening |
| Sensor Type | Evidential grade electrochemical fuel cell |
| Measuring Range | 0 to 220mg/100ml BAC |
| Operation Temperature | -5°C to +40°C |
| Operation Humidity | 20 to 98% RH |
| Test Records Storage | Up to 10,000 |
| Output Interface | USB port |
| Rechargeable Battery type | Lithium ion Battery |
| Display & Operation | TFT Color DisplaySimple & easy three buttons operation |
| Visual LED indicators | Three LED( RED, AMBER & GREEN) lights for visual indication for test result |
| Speaker | Speech Test Prompt |
| Water Resistance | IP54 |
| Impact Resistance | IK03 |
** For specific inquiry,?please?contact us.
]]>